IBM zSystems AIOps Technical Council
-
June 20, 2023 - June 22, 2023
12:00 PM EDT - 3:30 PM EDT
You are invited!
A non-disclosure agreement (NDA) is required for all attendees.
Observability and automation for your hybrid AIOps solutions will be on full display at IBM zSystems AIOps Technical Council. This powerful in-person, three day event, which includes the Automated Operations Technical Council (AOTC) and Customer Advisory Council (CAC), features two tracks: Monitoring & Observability and Automation.
You will not want to miss this in person event!
By joining this inaugural event for the IBM zSystems AIOps Technical Council, you will gain insights into our product roadmaps and will have the opportunity to influence the technical direction of our IBM zSystems AIOps solutions. Your input is crucial for the design of quality solutions.
This council event is free of charge. Registration is required. Registrants will be placed in Pending Approval status and will be notified of approval when it is made. Please bring a photo ID with you to present at visitor check-in front desk when you arrive.
A non-disclosure agreement (NDA) is required for all attendees.
If your company does not have an NDA with IBM, please reach out to Uwe Gramm at [email protected]m
Agenda:
(The agenda topics are subject to change.)
Day 1: Jun 20, 2023 (TUE) | ||
12:00 – 13:00 | Arrival and Registration | |
13:00 – 13:45 | Opening Keynote: IBM Z AIOps Overview | |
14:00 – 14:45 | IBM Z AIOps Integration Scenarios | |
Monitoring and Observability Track | Automation Track | |
15:00 – 15:45 | Introducing IBM zSystems Integration for Observability | IBM Z System Automation Updates and Future |
16:00 – 16:45 | Enterprise-wide Observability Requirements (OTel) | IBM Z NetView 6.4 – Come See What’s New! |
17:00 – 17:30 | Day 1 Wrap Up & Networking | |
Day 2: Jun 21, 2023 (WED) | ||
8:00 – 9:00 | Arrival & Coffee | |
9:00 – 9:45 | Keynote: Z AIOps Roadmap and Feedback | |
10:00 – 10:45 | Modernization in place: Experience from reinventing the IT operations at IBM CIO Office | |
11:00 – 11:45 | Zowe Updates | |
12:00 – 13:30 | Lunch | |
Monitoring and Observability Track | Automation Track | |
13:30 – 14:15 | IBM Z Performance and Capacity Analytics – News and Feedback |
IBM zSystems NetView Futures |
14:30 – 15:15 | IBM Z Anomaly Analytics – News and Roadmap | IBM Z System Automation Roadmap and Feedback |
15:30 – 16:15 | Proactive Automation Based on OMEGAMON Insights | Zowe Extensions for Act Products: System Automation, NetView and Workload Scheduler (live demo) |
16:30 – 17:15 | Day 2 Wrap Up & Open Session | |
17:30 | Group Dinner | |
Day 3: Jun 22, 2023 (THU) | ||
8:00 – 9:00 | Arrival & Coffee | |
9:00 – 9:45 | What’s new in SMU and ChatOps | |
10:00 – 10:45 | Containerized TEPS | |
Monitoring and Observability Track | Automation Track | |
11:00 – 11:45 | Capacity Planning Topics | Policy Services Provider – New Data Model and New Functions in Development |
12:00 – 13:30 | Lunch | |
13:30 – 14:15 | IBM z/OS Workload Interaction Navigator | IBM Z Workload Scheduler – News and Roadmap |
14:15 – 15:00 | Managing z/OS Storage | IBM Z JCL Expert (live demo) |
15:00 – 15:30 | Closing celebration |
For inquiries, please contact your IBM representative or Lih Wang – [email protected].
Venue: IBM Office - RTP
Address: