Americas IBM 3-Day Resiliency Summit
-
August 11, 2026
9:00 AM EDT - 5:30 PM EDT -
August 12, 2026
9:00 AM EDT - 5:00 PM EDT -
August 13, 2026
9:00 AM EDT - 6:00 PM EDT
Americas 3-Day IBM Resiliency Summit
August 11 | 9:00 AM – 6:00 PM (Includes Afternoon Networking + Meet the Experts)
August 12 | 9:00 AM – 5:00 PM
August 13 | 9:00 AM – 5:00 PM
Join us for a 3-day IBM Z Resiliency Summit designed to help organizations evolve from traditional disaster recovery to modern, end-to-end resilience. Through a combination of strategic insights and technical depth, we will explore how to strengthen operational and cyber resiliency using AI, hybrid cloud, and automation. This summit will also address the growing importance of regulatory alignment, including frameworks such as DORA and NIS2, to ensure your enterprise is prepared for today’s dynamic risk landscape.
Based on industry trends, key topics include the following themes:
- Strategic Foundations & Hardware Resilience – “Big Picture,” high-level strategy, and the physical infrastructure that supports 24/7 operations
- Cyber Resiliency & Recovery Operations – Defending against active threats and ensuring rapid restoration of services
- Intelligent Operations & Modernization – AI-driven management and future-proofing the ecosystem
Target Audience: IT professionals responsible for the availability, security, and operational continuity
CISO | Risk Officers | Security Leaders | Compliance & Infrastructure Architects | Resiliency SMEs | Systems Administrators | Data/DB Administrators
Day 1: Strategic Foundations & Hardware Resilience
Agenda
| 08:30 AM – 09:00 AM | Registration, Welcome and Coffee |
| 09:00 AM – 09:55 AM | The Future of Operational Resilience (Keynote) – Jose Castano The 2026 Landscape: A look at how “uptime” has evolved into “survivability.” Trends in risk reduction and a CIO’s roadmap for navigating coordinated cyber attacks |
| 10:00 AM – 10:50 AM | Platform-Level Resiliency: Z, LinuxONE & DS8000 – Mike Hrencecin The Hardware Core: Deep dive into the prevention of single points of failure. DS8000 storage mirroring and LinuxONE’s role in sustainable, resilient compute |
| 10:50 AM – 11:05 AM | BREAK |
| 11:05 AM – 11:55 AM | Integrated Ransomware & Resilience Architecture – Rick Pekosh Ransomware with Resilience: Combining hardware-accelerated threat detection with advanced Safeguarded Copy (SGC) and optimized compression provides high-performance, secure storage for critical systems |
| 12:00 PM – 01:00 PM | Lunch |
| 01:00 PM – 01:50 PM | Regulatory Landscapes: DORA, NIS2, & Beyond – David Kliemann The Compliance Hurdle: Mapping IBM Z technical controls to global mandates like the EU Cyber Resilience Act. From “Check-box Compliance” to “Evidence-Based Resilience.” |
| 01:50 PM – 02:05 PM | BREAK |
| 02:00 PM – 02:55 PM | AI on Z: An Executive Perspective – Elpida Tzortzatos Automate analysis, backup, and recovery of non-database z/OS data, ensuring high-value application data is protected |
| 03:00 PM – 03:55 PM | Sysplex and Its Role in Resiliency – Jonathan Shah “Always-On”: High availability capability, data integrity, and automatic recovery features of the z/OS platform |
| 04:00 PM – 04:30 PM | Resiliency Best Practices: Patterns, Practices and Pitfalls – David Petersen/Meral Temel |
| 04:30 PM – 06:00 PM | Networking & Meet the Experts |
Day 2: Cyber Resiliency & Recovery Operations
Agenda
| 08:30 AM – 09:00 AM | Coffee & Pastries |
| 09:00 AM – 9:55 AM | Continuity of Operations: GDPS & CyberVault – David Petersen Automation in Action: Best practices for GDPS and using CyberVault to create a “clean-room” environment for rapid system restoration |
| 10:00 AM – 10:50 AM | Future-Proofing Your Enterprise with GDPS – David Petersen Continuous Resiliency: Achieving the benefits like continuous availability, disaster recovery (DR), and cyber resilience with GDPS |
| 10:50 AM – 11:05 AM | BREAK |
| 11:05 AM – 11:55 AM | IBM Z Middleware Resiliency – Anthony Ciabattoni Middleware Availability: Obtaining continuous availability, automated recovery, and modern workload protection (e.g., CICS, Db2, IMS |
| 12:00 PM – 01:00 PM | Lunch |
| 01:00 PM – 01:50 PM | z/OS Resiliency – Nick Matsakis High Availability: Achieving high resilience, designed to provide continuous operations for mission-critical workloads |
| 01:50 PM – 02:05 PM | BREAK |
| 02:05 PM – 02:55 PM | Zero Trust on Z: Identity & Governance – Bryan Childs Hardening the Core: Implementing strict identity governance, MFA, and privileged access oversight to ensure that even internal credentials can’t be used to compromise the platform |
| 03:00 PM – 03:50 PM | Risk Mitigation and Operational Continuity – Glenn Wilcock Backup Resiliency: Leveraging tools that helps to protect and automate the recovery of critical mainframe data within IBM z/OS environments |
| 03:50 PM – 04:05 PM | BREAK |
| 04:05 PM – 04:55 PM | Resilience in Action: Testing for Real-World Failures – Michael Walter Validate your resilience strategy through rigorous testing practices that simulate real-world disruptions. |
Day 3: Intelligent Operations & Modernization
Agenda
| 08:30 AM – 09:00 AM | Coffee & Pastries |
| 09:00 AM – 09:55 AM | AIOps & Observability with IBM Concert for Z – Domenico D’Alterio Healing Your Mainframe: Using tools like IBM Concert for Z, etc. to gain cross-platform observability, simplifying complex operations and drastically reducing Mean Time to Repair (MTTR) |
| 10:00 AM – 10:50 AM | The Journey to Quantum Safe – Anne Dames Crypto Standard: Preparing for post-quantum challenges. How to begin the migration to quantum-resistant algorithms for your most sensitive data today |
| 10:50 AM – 11:05 AM | BREAK |
| 11:05 AM – 11:55 AM | Client Journey Customer Use Case: Hearing from clients directly on how they’ve built their resiliency for the successes of their businesses. Goals, what type of resilience have been achieved and any lessons learned as apart of their journeys. |
| 12:00 PM – 01:00 PM | Lunch |
| 01:00 PM – 01:50 PM | Operational Resiliency Through AI-Assisted Knowledge Acceleration – Prasad Raj Bridging the Gap: Using Generative AI and automated tooling to empower the next generation of Z talent, making the mainframe more accessible to “generalist” IT teams |
| 01:50 PM – 02:05 PM | BREAK |
| 02:05 PM – 02:55 PM | Client Journey Customer Use Case: Hearing from clients directly on how they’ve built their resiliency for the successes of their businesses. Goals, what type of resilience have been achieved and any lessons learned as apart of their journeys. |
| 03:00 PM – 03:55 PM | AMA: Ask Me Anything (HW, SW and Middleware) David Petersen, Anne Dames, Meral Temel, Mike Hrencecin, Rick Pekosh |
| 04:00 PM – 04:50 PM | Advanced Analytics with IntelliMagic – Todd Havekost/Jean-Marc van der Kolk Resiliency Analtyics: Maximizing an AI-driven analytics solution that provides valuable insights to optimize performance, capacity, and resiliency across enterprise infrastructure |
| 04:50 PM – 05:00 PM | Summit Wrap-Up |
For questions about this event, please contact Shalawn King – [email protected].
Venue: IBM Office - NYC - One Madison
Address: